| Property | Value |
| Name | Low-carbohydrate diet in type 2 diabetes |
| Description | Low-carbohydrate diet in type 2 diabetes. Stable improvement of bodyweight and glycemic control during 22 months follow-up. |
| Filename | Low Carb in Type 2.pdf |
| Filesize | 237.17 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | phishery |
| Created On: | 03/17/2007 10:13 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 428 Hits |
| Last updated on | 03/17/2007 10:14 |
| Homepage | http://www.nutritionandmetabolism.com/content/pdf/1743-7075-3-22.pdf |
| CRC Checksum | |
| MD5 Checksum |