| Name | Low-Fat Diet and Chronic Disease Prevention: the Womens Health Initiative and Its Reception |
| Description | The Women’s Health Initiative Randomized Controlled Dietary Modification Trial was designed to study a low-fat diet, a nutritional approach to prevention of chronic diseases that was considered promising. The negative findings from the trial were both unexpected and disappointing to nutrition authorities. The authors’ public responses to the findings articulated an unwillingness to believe the finding that a low-fat diet did not prevent breast or colon cancer or heart disease. The negative results should stimulate work on alternate hypotheses, and reconsideration of the long-standing proscription against dietary fat. |
| Filename | ottoboni.pdf |
| Filesize | 87.51 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | phishery |
| Created On: |
04/06/2007 06:23 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 230 Hits |
| Last updated on |
04/06/2007 06:25 |
| Homepage | http://www.jpands.org/vol12no1/ottoboni.pdf |
| CRC Checksum | |
| MD5 Checksum | |