| Name | Ketogenic diets and physical performance |
| Description | Impaired physical performance is a common but not obligate result of a low carbohydrate diet. Lessons from traditional Inuit culture indicate that time for adaptation, optimized sodium and potassium nutriture, and constraint of protein to 15–25 % of daily energy expenditure allow unimpaired endurance performance despite nutritional ketosis. |
| Filename | Ketogenic diets and physical performance.pdf |
| Filesize | 227.82 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | phishery |
| Created On: |
01/11/2007 14:52 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 332 Hits |
| Last updated on |
01/11/2007 14:54 |
| Homepage | http://nutritionandmetabolism.com/content/1/1/2 |
| CRC Checksum | |
| MD5 Checksum | |